
No hidden fees — every rental includes free pickup and drop-off at your hotel or airport, optional insurance, and unlimited mileage. 12.5% G.S.T. is always shown in our tables.
$15 / hour
Starting From
Free Pickup
Hotel or Airport
12.5% G.S.T.
Applied on All Rentals
No hidden fees. Every rental includes delivery, optional insurance, and unlimited mileage — crafted for a premium island experience.
4 SeaterEvery cart includes lights, horn, reverse buzzer & charging port

| Rental Time | Rate in US$ | Rate in BZ$ | 12.5% G.S.T. | Total in BZ$ |
|---|---|---|---|---|
| 1 Hr | $15.00 | $30.00 | $3.75 | $33.75 |
| 2 Hrs | $20.00 | $40.00 | $5.00 | $45.00 |
| 3 Hrs | $25.00 | $50.00 | $6.25 | $56.25 |
| 4 Hrs | $30.00 | $60.00 | $7.50 | $67.50 |
| 5 Hrs | $35.00 | $70.00 | $8.75 | $78.75 |
| 6 Hrs | $40.00 | $80.00 | $10.00 | $90.00 |
| 7 Hrs | $43.00 | $86.00 | $10.75 | $96.75 |
| 8 Hrs | $45.00 | $90.00 | $11.25 | $101.25 |
| 24 Hrs | $60.00 | $120.00 | $15.00 | $150.00 |
| 2 Days | $110.00 | $220.00 | $27.50 | $247.50 |
| 3 Days | $145.00 | $290.00 | $36.25 | $326.25 |
| 4 Days | $170.00 | $340.00 | $42.50 | $382.50 |
| 5 Days | $220.00 | $440.00 | $55.00 | $495.00 |
| 6 Days | $240.00 | $480.00 | $60.00 | $540.00 |
| 1 Week | $375.00 | $667.00 | $83.00 | $750.00 |
| 1 Month | $1,375.00 | $2,444.00 | $306.00 | $2,750.00 |
6 SeaterEvery cart includes lights, horn, reverse buzzer & charging port

| Rental Time | Rate in US$ | Rate in BZ$ | 12.5% G.S.T. | Total in BZ$ |
|---|---|---|---|---|
| 24 Hrs | $100.00 | $177.77 | $22.22 | $200.00 |
| 1 Week | $520.73 | $925.75 | $115.70 | $1,041.46 |
| 1 Month | $1,667.50 | $2,964.00 | $370.56 | $3,345.00 |
Free Pickup and drop off
At your Hotel Or Airport
G.S.T. is added to all rental rates and is shown in the tables above — no surprises, ever.